Current list
| Provider | Purpose | Data | Location | When |
|---|---|---|---|---|
| Cloudflare, Inc. | Website and API hosting, database, storage, sign-in and notification email, remote browsers, rendering, share-link statistics, security | Technical data, account data, uploaded content, free-trial device records (salted hashes), cookieless share-link statistics (aggregates) | Global network; EU placement where configured | Website: always. DemoTake Agent free trial: during and after it. Cloud features: when used |
| AppHelm (Sansavision, Sansa Group AB), hosted on Cloudflare | Website analytics | Pages viewed, clicks (element kind and rough position), Mac download clicks, page speed, script errors, campaign tags, referring domain, random visitor id | Cloudflare's global network | Website visits, only after you allow analytics |
| OpenRouter, Inc. | Routing AI requests to model providers | Redacted structured text, including text selected for translation; images only if minimal context is off | United States | Assist / Director only |
| AI model providers via OpenRouter | Running the AI models behind DemoTake AI | As above | United States | Assist / Director only |
| Google LLC (via OpenRouter) | Generating music and voiceover speech from text (DemoTake AI music and voices) | Music prompts and voiceover script text, and a pseudonymous account identifier | United States | When you generate music or AI voiceover with a hosted plan |
| Apple Inc. | Mac App Store distribution, purchases and notarization | Purchase data (processed by Apple as an independent controller) | Global | DemoTake Studio purchases |
To be added before paid plans launch: a payment provider for direct (non-App Store) purchases and a customer-support tool. This list will be updated before they process any personal data.
Updates
Business customers who have signed our DPA will be notified at least 30 days before we add or replace a subprocessor and may object. To subscribe to changes, email legal@demotake.my.